The Iowa Democratic Party has released a new set of caucus results, and it seems like they will stand, regardless of any errors that still remain. Here is the breakdown:
Biden | Buttigieg | Klobuchar | Sanders | Warren | Total | |
---|---|---|---|---|---|---|
CD1 | 2 | 2 | 0 | 2 | 1 | 7 |
CD2 | 0 | 2 | 0 | 3 | 2 | 7 |
CD3 | 1 | 3 | 0 | 2 | 2 | 8 |
CD4 | 1 | 2 | 1 | 1 | 0 | 5 |
At-large | 1 | 3 | 0 | 3 | 2 | 9 |
PLEO | 1 | 2 | 0 | 1 | 1 | 5 |
Total | 6 | 14 | 1 | 12 | 8 | 41 |
This does not include the 8 Iowa superdelegates who can not vote on the first ballot (unless the nomination is already decided)